UEFA Nations League. League В. Group 3
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Norway | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
2 | Austria | 3 | 1 | 1 | 1 | 6 | 3 | 4 |
3 | Slovenija | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
4 | Kazakhstan | 3 | 0 | 1 | 2 | 0 | 7 | 1 |
Women's European Qualifiers
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Romania W | 6 | 6 | 0 | 0 | 16 | 1 | 18 |
2 | Bulgaria W | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
3 | Armenia W | 6 | 2 | 0 | 4 | 8 | 18 | 6 |
4 | Kazakhstan W | 6 | 1 | 1 | 4 | 5 | 8 | 4 |
WU-19. EURO-2024. League B. Group 5
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Northern Ireland WU-19 | 3 | 2 | 1 | 0 | 7 | 0 | 7 |
2 | Estonia WU-19 | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
3 | Kazakhstan WU-19 | 3 | 1 | 1 | 1 | 6 | 3 | 4 |
4 | Georgia WU-19 | 3 | 0 | 0 | 3 | 2 | 13 | 0 |
FIFA Futsal World Cup 2024. Group D
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 2 | 1 | 0 | 16 | 2 | 7 |
2 | Kazakhstan | 3 | 2 | 1 | 0 | 15 | 2 | 7 |
3 | Libya | 3 | 1 | 0 | 2 | 4 | 13 | 3 |
4 | New Zeland | 3 | 0 | 0 | 3 | 2 | 20 | 0 |