
2023 FIFA Women's World Cup. European qualifying
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | France W | 8 | 8 | 0 | 0 | 40 | 3 | 24 |
2 | Wales W | 8 | 5 | 1 | 2 | 21 | 5 | 16 |
3 | Slovenia W | 8 | 4 | 2 | 2 | 19 | 6 | 14 |
4 | Greece W | 8 | 4 | 1 | 3 | 11 | 22 | 13 |
5 | Estonia W | 8 | 1 | 0 | 7 | 5 | 34 | 3 |
6 | Kazakhstan W | 8 | 0 | 0 | 8 | 4 | 30 | 0 |
2023 UEFA European Under-21 Championship qualification
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Belgium U-21 | 8 | 6 | 2 | 0 | 14 | 2 | 20 |
2 | Denmark U-21 | 7 | 4 | 2 | 1 | 9 | 4 | 14 |
3 | Turkey U-21 | 7 | 2 | 2 | 3 | 5 | 8 | 8 |
4 | Scotland U-21 | 8 | 1 | 4 | 3 | 6 | 10 | 7 |
5 | Kazakhstan U-21 | 8 | 0 | 2 | 6 | 4 | 14 | 2 |
Futsal EURO 2022
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Slovenija | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
2 | Kazakhstan | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
3 | Finland | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
4 | Italy | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
UEFA Nations League. League С. Group 3
№ | Team | G | W | D | L | GS | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Kazakhstan | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
2 | Slovakia | 4 | 2 | 0 | 2 | 3 | 3 | 6 |
3 | Azerbaijan | 4 | 1 | 1 | 2 | 2 | 3 | 4 |
4 | Belarus | 4 | 0 | 2 | 2 | 1 | 4 | 2 |