Kazakhstan One Position Up in the UEFA Ranking

Kazakhstan One Position Up in the UEFA Ranking

03 December 2019, 22:37
After the matches of the fifth round of the group stage of the Champions League and the Europa League, Kazakhstan occupies the 24th place in the UEFA Club Ranking.

Please recall that in the fifth round of the group stage of the Europa League, 'Astana' defeated 'Manchester United' (2:1).

UEFA coefficients:

1. Spain - 93.426 (10.071)

2. England - 82.033 (10.142)

3. Germany - 65.355 (9.285)

4. Italy - 63.367 (7.642)

5. France - 53.582 (6.000)

6. Portugal - 47.249 (8.100)

7. Russia - 45.216 (4.333)

8. Belgium - 36.900 (6.600)

9. Netherlands - 34.950 (8.600)

10. Ukraine - 33.300 (4.400)

......

22. Norway - 21.500 (3.500)

23. Israel - 19.625 (2.375)

24. Kazakhstan - 19.375 (3.375)

25. Belarus - 18.875 (2.500)

26. Azerbaijan - 18.500 (3.125)

27. Bulgaria - 17.125 (3.875)

 

Share
Up